Technical specifications
| Model | HG-W680 (child, standard, wide) electric wheelchair |
| Folded size, cm | 82 x 40 x 71 |
| Size in working condition , cm | 122 x 65 x 128 |
| Load capacity, kg | 130 |
| Complete weight, kg | 4 4 (child) , 45 ( standard ), 4 6 (wide) |
| Dynamic stability on slopes | up to 9° |
| Static stability on slope | up to 12° |
| Travel distance on 1 charge, km | 20 |
| Maximum speed, km/h | 6 |
| Speed limit, km/h | from 1 to 6 |
| Turning radius, cm | 100 |
| Maximum height of the barrier to be overcome, cm | 3 |
| Electric motor | |
| Type | brushless dc motor |
| Rated power , W | 250 * 2 pcs. |
| Input voltage , VDC | 24 |
| Battery | |
| Type | Lithium-ion ( Li – ion ) battery |
| Capacity , Ah | 12 |
| Output voltage , VDC | 24 |
| Charging method | AC charger 220 V, 50 Hz, included |
| Front wheel | |
| Wheel diameter, disk with tire, cm | 24.5 |
| Wheel rim material | polyethylene, solid cast |
| Tire material | polyurethane |
| Angle of direction of movement, degrees | 360 |
| Quantity, pcs. | 2 |
| Rear wheel | |
| Wheel diameter, disk with tire , cm | 40 |
| Wheel rim material | metal, aluminum, solid cast |
| Tire material | rubber, with rubber bladder |
| Quantity | 2 pcs. |
| Back with pocket at back | |
| Material of manufacture | nylon, 2 layers of synthetic fabric, with a back pocket of the same material |
| Adjustment angle , degree | 90 – 170 |
| Height without headrest , cm | 80 |
| Seat | |
| Material of manufacture | nylon, 2 layers of synthetic fabric |
| Width between two armrests , cm | 35 (child) , 45 ( standard ), 55 ( wide ) |
| Electronic control unit | |
| Input voltage , VDC / current , A | 24/2 |
| Battery charge level _ _ | indicator |
| Installation of the electronic control unit (handle) | On the left and right side on the armrest |
| Possibility of charging mobile devices | Via USB connector at the base of the joystick |
| Controlling the movement of the wheelchair and turning the wheelchair | Joystick handle |
| Movement with electric drive switched off | Manual, with the help of an accompanying person, there is a handle |
| Braking efficiency | Less than 1.5 m |
| Frame | double cross-shaped, with folding, made of steel, electrostatically coated with steel-colored polymer powder paints |
| Armrests | folding, with a soft surface at the point of contact with the elbow |
| Brake | electromagnetic brake and manual parking brake left and right |
| Footrests | adjustable in height, removable, with calf support |
| Headrest | 30 cm, removable , adjustable, with metal rod |
| Anti-tippers | adjustable , with casters |
| Lap belt | made of specially wear-resistant material |
| Tools | 1 unit universal wrench, 1 pc. screwdriver, 2 pcs. hexagon, 1 unit. internal hexagon |
| Charger | AC power supply 220 V, 50 Hz |





