Technical specifications
Storage temperature | -40 ° +65° |
Operating temperature | -25 ° +50° |
Motor power | 2 x200 W |
Battery | 24 V, 12 Ah lithium |
Fuse | 60A |
Current strength | 8A + 8% |
Charging time | 8-10 hours |
Charger output voltage | 24V (nominal) |
Charger input voltage | 200-250V |
Front wheels | 8″ solid polypropylene (puncture-resistant polyurethane foam tire), can rotate around an axis 360 0 |
Rear wheels | 12″ solid aluminum (pneumatic tires with a tube, made of rubber) |
Speed | 1-9 km/h |
Brake system | intelligent electromagnetic brake |
Maximum braking distance | No more than 100 cm |
Overcome angle of inclination | 15° |
Maximum obstacle clearance height | 5 cm |
Turning radius | 110 cm |
Mileage without recharging | 20 km |
Seat height | 42 –50 cm, (with mechanical adjustment of the seat angle) |
Seat width | 45 cm |
Seat depth | 50 cm (max.) |
Back ( HxW ) | 50 x44 cm, slope can be changed 90-170 0 , there is a pocket at the back |
Armrests | removable, height adjustable: 29-36 cm, length: 34 cm. |
Headrest | Removable and height adjustable to support your head |
Footrest length | 30–43 cm |
Footrest type | folding |
Frame type | folding |
Folded size | 78x60x40 cm |
Weight | 35 kg |
AB weight | 15 kg |
Maximum load | 150 kg |
Frame material | Aviation grade 6160 aluminum alloy, powder coated |
Back and seat material | two layers of synthetic nylon fabric |
Safety belt | waist |
Static stability | 9 0 |
Dynamic stability | 6 0 |
Reviews
There are no reviews yet.